AI Platform Intelligence
See which AI models favour your brand, which under-represent it, and where the biggest optimization opportunities are.
Brand strength across AI platforms · Toothpaste
| Brand | ChatGPT | Gemini | Claude | Deepseek | Grok | Consensus | Status |
|---|---|---|---|---|---|---|---|
CO Colgate Colgate-Palmolive | #1 | #1 | #2 | #1 | #1 | 96% | Strong Consensus |
CR Crest Procter & Gamble | #2 | #2 | #1 | #2 | #2 | 92% | Strong Consensus |
SE Sensodyne Haleon | #3 | #3 | #3 | #3 | #3 | 88% | Strong Consensus |
TO Tom's of Maine Colgate-Palmolive | #4 | #5 | #4 | #4 | #5 | 76% | Strong Consensus |
A& Arm & Hammer Church & Dwight | #5 | #4 | #5 | #5 | #4 | 75% | Strong Consensus |
HE Hello Colgate-Palmolive | #6 | #7 | #6 | #7 | #7 | 63% | Mixed Consensus |
AQ Aquafresh Haleon | — | #6 | — | #6 | #6 | 61% | Mixed Consensus |
PA Parodontax Haleon | #7 | #8 | #7 | #8 | #9 | 52% | Mixed Consensus |
BB Burt's Bees Clorox | — | #9 | — | #9 | #8 | 42% | Mixed Consensus |
CL CloSYS Unknown | #8 | — | #8 | — | #10 | 39% | Mixed Consensus |
AI Strength Profile
Recommendation strength across each platform
Bars show average recommendation score per observation on each AI platform.
Strongest & Weakest AI
Where this entity over- and under-indexes
Strongest AI
ChatGPT (+12% vs average)
Weakest AI
Gemini (-19% vs average)
Most Balanced
Grok (+5% vs average)
AI Gap
Platform dependency risk
Best ChatGPT minus worst Gemini performance index.
Larger gaps mean heavier reliance on a few platforms. Smaller gaps mean stronger cross-platform resilience.
Optimization Opportunity
The highest-value platform action for this entity
Current strongest platform
ChatGPT (+12%)
Largest opportunity
Gemini (-19%)
Potential upside
HighRecommendation
Prioritize Gemini optimization initiatives.
AI Heatmap
Performance index per platform — 100 = expected, higher = over-indexing
| Brand | ChatGPT | Claude | Deepseek | Gemini | Grok |
|---|---|---|---|---|---|
| Blackmores | 112 | 111 | 91 | 81 | 105 |
| Apple | 115 | 98 | 90 | 86 | 110 |
| Maybelline | 87 | 109 | 103 | 101 | 100 |
| Pigeon | 99 | 109 | 92 | 96 | 104 |
| L'Oréal | 79 | 94 | 104 | 129 | 95 |
| Samsung | 94 | 112 | 97 | 92 | 105 |
| Philips | 120 | 87 | 83 | 80 | 130 |
| Cif | 119 | 94 | 86 | 119 | 83 |
| Dove | 98 | 116 | 81 | 114 | 92 |
| Cetaphil | 81 | 64 | 112 | 115 | 128 |
| Vinamilk | 117 | 86 | 82 | 93 | 123 |
| Nivea | 97 | 124 | 109 | 86 | 83 |
| Sony | 103 | 105 | 99 | 80 | 112 |
| Johnson’s Baby | 107 | 92 | — | 102 | — |
| Nestlé | 104 | 101 | 96 | 104 | 95 |
| Mustela | 97 | 105 | 107 | 84 | 107 |
| Heinz | 107 | 123 | 107 | 78 | 86 |
| Gerber | 109 | 99 | 40 | 113 | 139 |
| Colgate | 91 | 111 | 92 | 95 | 111 |
| Oral-B | 98 | 119 | 89 | 83 | 110 |
AI Optimization Leaderboard
Portfolio-level view of where each entity should focus
| Brand | AI Robustness | Best AI | Worst AI | AI Gap | Opportunity Platform | Opportunity |
|---|---|---|---|---|---|---|
| DHC | 0 | Claude | Grok | 117% | Grok | Very High |
| Kirkland | 0 | Deepseek | Grok | 110% | Grok | Very High |
| Gerber | 1 | Grok | Deepseek | 99% | Deepseek | Very High |
| Sunlight | 20 | ChatGPT | Deepseek | 80% | Deepseek | Very High |
| Royal Canin | 20 | Gemini | Deepseek | 80% | Deepseek | Very High |
| Cetaphil | 36 | Grok | Claude | 64% | Claude | Very High |
| Nature's Way | 42 | Claude | Gemini | 58% | Gemini | Very High |
| 3CE | 50 | Deepseek | Grok | 50% | Grok | Very High |
| Philips | 50 | Grok | Gemini | 50% | Gemini | Very High |
| L'Oréal | 50 | Gemini | ChatGPT | 50% | ChatGPT | Very High |
| Dettol | 51 | Deepseek | Grok | 49% | Grok | Very High |
| Heinz | 55 | Claude | Gemini | 45% | Gemini | Very High |
| Nivea | 59 | Claude | Grok | 41% | Grok | Very High |
| Vinamilk | 59 | Grok | Deepseek | 41% | Deepseek | Very High |
| Dior | 59 | Claude | Gemini | 41% | Gemini | Very High |
| Xiaomi | 62 | Gemini | Deepseek | 38% | Deepseek | Very High |
| Oral-B | 64 | Claude | Gemini | 36% | Gemini | Very High |
| Cif | 64 | ChatGPT | Grok | 36% | Grok | Very High |
| Lifebuoy | 65 | Gemini | Deepseek | 35% | Deepseek | High |
| Herbalife | 66 | Gemini | Grok | 34% | Grok | High |
| Dove | 66 | Claude | Deepseek | 34% | Deepseek | High |
| Sony | 68 | Grok | Gemini | 32% | Gemini | High |
| Blackmores | 69 | ChatGPT | Gemini | 31% | Gemini | High |
| Chanel | 69 | Gemini | Grok | 31% | Grok | High |
| Apple | 71 | ChatGPT | Gemini | 29% | Gemini | High |
| Durex | 71 | Claude | ChatGPT | 29% | ChatGPT | High |
| P/S | 72 | ChatGPT | Grok | 28% | Grok | High |
| Mustela | 77 | Deepseek | Gemini | 23% | Gemini | Medium |
| Maybelline | 79 | Claude | ChatGPT | 21% | ChatGPT | Medium |
| Johnson’s | 79 | Claude | Deepseek | 21% | Deepseek | Medium |
| Samsung | 80 | Claude | Gemini | 20% | Gemini | Medium |
| Colgate | 80 | Claude | ChatGPT | 20% | ChatGPT | Medium |
| Pigeon | 84 | Claude | Deepseek | 16% | Deepseek | Medium |
| Johnson’s Baby | 85 | ChatGPT | Claude | 15% | Claude | Medium |
| Nestlé | 91 | ChatGPT | Grok | 9% | Grok | Low |
| Dell | 94 | Deepseek | ChatGPT | 6% | ChatGPT | Low |
| DJI | 94 | Deepseek | ChatGPT | 6% | ChatGPT | Low |
| Gift | 97 | ChatGPT | Gemini | 3% | Gemini | Low |
| Gillette | 100 | ChatGPT | ChatGPT | 0% | ChatGPT | Low |
| Veet | 100 | ChatGPT | ChatGPT | 0% | ChatGPT | Low |
