Ranking results
254 brands matched · 975 ranking observationsScore = sum of AI-platform ranking points · top-5 = 35→8
AI Shelf
Top AI-recommended brands · Craft Beer
Top 5 on shelf
1
PS
Pasteur Street Brewing
Pasteur Street Brewing
AI Visibility
14.0%
Weighted SOV
23.8%
Avg. Rank
1.0
Index by AI platform
Chat GPT100
Gemini100
2
PS
Pasteur Street
Pasteur Street Brewing
AI Visibility
14.0%
Weighted SOV
23.8%
Avg. Rank
1.0
Index by AI platform
Claude100
Grok100
3
HO
Heart of Darkness
Heart of Darkness Craft Brewery
AI Visibility
25.0%
Weighted SOV
21.3%
Avg. Rank
2.0
Index by AI platform
Chat GPT100
Claude100
DeepSeek100
Gemini100
Grok100
4
PS
Pasteur Street Brewing Co.
Pasteur Street Brewing
AI Visibility
7.0%
Weighted SOV
11.9%
Avg. Rank
1.0
Index by AI platform
DeepSeek100
5
EW
East West Brewing
East West Brewing
AI Visibility
8.0%
Weighted SOV
4.5%
Avg. Rank
3.0
Index by AI platform
Chat GPT100
Grok100
Platform index commentary
- Pasteur Street Brewing over-indexes most strongly on Chat GPT (index 100), while Pasteur Street Brewing is weakest on Chat GPT (index 100).
- Pasteur Street Brewing shows the widest platform spread among top brands (100–100).
- Chat GPT is the most divergent platform (spread 0 pts); Chat GPT overall favours the top shelf (avg index 100).
| # | Brand | Manufacturer | WTD SOV | SOV | Visibility | #1 Share | Attrs |
|---|---|---|---|---|---|---|---|
| 1 | Maybelline | L'Oréal | 4.9% | 3.4% | 16.9% | 11.3% | GlobalMega |
| 2 | L'Oréal | L'Oréal | 4.7% | 4.5% | 22.1% | 4.6% | GlobalMega |
| 3 | Nivea | Beiersdorf | 3.2% | 2.7% | 13.3% | 4.1% | GlobalMajor |
| 4 | Dove | Unilever | 3.2% | 2.9% | 14.4% | 2.1% | GlobalMega |
| 5 | Colgate | Colgate-Palmolive | 2.8% | 2.4% | 11.8% | 2.1% | GlobalMajor |
| 6 | Oral-B | Procter & Gamble | 2.7% | 2.1% | 10.3% | 5.6% | GlobalMega |
| 7 | Lifebuoy | Unilever | 2.5% | 1.6% | 8.2% | 5.6% | GlobalMega |
| 8 | Philips | Philips | 2.4% | 1.8% | 9.2% | 3.6% | Local ChampionMega |
| 9 | 3CE | Stylenanda | 2.2% | 1.7% | 8.7% | 3.1% | RegionalIndependent |
| 10 | P/S | Unilever | 2.2% | 1.8% | 9.2% | 2.6% | GlobalMega |
| 11 | Gillette | Procter & Gamble | 1.8% | 1.0% | 5.1% | 5.1% | GlobalMega |
| 12 | Veet | Reckitt | 1.8% | 1.0% | 5.1% | 5.1% | GlobalMajor |
| 13 | Dior | LVMH | 1.8% | 1.3% | 6.2% | 2.6% | GlobalMega |
| 14 | Chanel | Chanel | 1.8% | 1.2% | 6.2% | 3.1% | RegionalMajor |
| 15 | Dettol | Reckitt | 1.7% | 1.3% | 6.7% | 2.6% | GlobalMajor |
| 16 | Innisfree | AmorePacific | 1.6% | 1.9% | 9.7% | 1.0% | GlobalLarge |
| 17 | Vaseline | Unilever | 1.6% | 1.1% | 5.6% | 3.1% | GlobalMega |
| 18 | Cetaphil | Galderma | 1.5% | 1.3% | 6.7% | 2.1% | GlobalLarge |
| 19 | Hada Labo | Rohto Pharmaceutical | 1.5% | 1.1% | 5.6% | 2.6% | GlobalLarge |
| 20 | La Roche-Posay | L'Oréal | 1.5% | 1.5% | 7.7% | 1.0% | GlobalMega |
| 21 | TRESemmé | Unilever | 1.3% | 1.2% | 6.2% | 1.5% | GlobalMega |
| 22 | Xiaomi | Xiaomi | 1.3% | 1.5% | 7.7% | 0.0% | GlobalMega |
| 23 | Johnson's | Johnson & Johnson | 1.2% | 1.1% | 5.6% | 2.1% | GlobalMega |
| 24 | Pantene | Procter & Gamble | 1.2% | 1.1% | 5.6% | 1.5% | GlobalMega |
| 25 | Sunsilk | Unilever | 1.1% | 1.2% | 6.2% | 0.5% | GlobalMega |
| 26 | Panasonic | Panasonic | 1.1% | 1.2% | 6.2% | 0.0% | GlobalMega |
| 27 | The Ordinary | Estée Lauder | 1.1% | 0.7% | 3.6% | 2.6% | GlobalMajor |
| 28 | MAC | Estée Lauder | 1.1% | 1.3% | 6.7% | 0.5% | GlobalMajor |
| 29 | Listerine | Kenvue | 1.0% | 0.7% | 3.6% | 2.6% | GlobalMajor |
| 30 | Rom&nd | Independent | 0.9% | 1.0% | 5.1% | 0.5% | Local ChampionIndependent |
| 31 | Schwarzkopf | Henkel | 0.9% | 1.0% | 5.1% | 0.0% | GlobalMega |
| 32 | Anessa | Shiseido | 0.8% | 0.5% | 2.6% | 2.1% | GlobalMajor |
| 33 | Gatsby | Mandom Corporation | 0.8% | 0.5% | 2.6% | 2.1% | RegionalMid-Sized |
| 34 | Garnier | L'Oréal | 0.8% | 0.9% | 4.6% | 0.5% | GlobalMega |
| 35 | Waterpik | Church & Dwight | 0.8% | 0.5% | 2.6% | 1.5% | GlobalMajor |
| 36 | Laneige | AmorePacific | 0.8% | 1.0% | 5.1% | 0.0% | GlobalLarge |
| 37 | Jo Malone | Estée Lauder | 0.8% | 0.5% | 2.6% | 1.5% | GlobalMajor |
| 38 | Rexona | Unilever | 0.7% | 0.5% | 2.6% | 0.5% | GlobalMega |
| 39 | Betadine | Mundipharma | 0.7% | 0.6% | 3.1% | 0.5% | GlobalLarge |
| 40 | Biore | Kao | 0.7% | 0.6% | 3.1% | 0.0% | GlobalMajor |
| 41 | Clear | Unilever | 0.6% | 0.6% | 3.1% | 0.5% | GlobalMega |
| 42 | Luxe Organix | Independent | 0.6% | 0.7% | 3.6% | 0.0% | Local ChampionIndependent |
| 43 | Safeguard | P&G | 0.6% | 0.6% | 3.1% | 0.0% | GlobalMega |
| 44 | Pigeon | Pigeon Corporation | 0.6% | 0.5% | 2.6% | 0.0% | GlobalMid-Sized |
| 45 | Sensodyne | Haleon | 0.6% | 0.7% | 3.6% | 0.0% | Export ChallengerMajor |
| 46 | Some By Mi | Some By Mi | 0.6% | 0.4% | 2.1% | 0.5% | Export ChallengerIndependent |
| 47 | Close-Up | Unilever | 0.6% | 0.7% | 3.6% | 0.0% | GlobalMega |
| 48 | Fenty Beauty | LVMH | 0.6% | 0.6% | 3.1% | 0.5% | GlobalMega |
| 49 | Schick | Edgewell Personal Care | 0.5% | 0.6% | 3.1% | 0.0% | GlobalLarge |
| 50 | Pond's | Unilever | 0.5% | 0.5% | 2.6% | 0.0% | GlobalMega |
| 51 | NARS | Shiseido | 0.5% | 0.4% | 2.1% | 0.5% | GlobalMajor |
| 52 | Nair | Church & Dwight | 0.5% | 0.4% | 2.1% | 0.0% | GlobalMajor |
| 53 | Neutrogena | Johnson & Johnson | 0.5% | 0.5% | 2.6% | 0.0% | GlobalMega |
| 54 | X-Men | ICP Group | 0.5% | 0.7% | 3.6% | 0.0% | Local ChampionIndependent |
| 55 | Lancôme | L'Oréal | 0.5% | 0.7% | 3.6% | 0.0% | GlobalMega |
| 56 | Etude | AmorePacific | 0.5% | 0.6% | 3.1% | 0.0% | GlobalLarge |
| 57 | Mediaheal | Independent | 0.4% | 0.3% | 1.5% | 0.5% | Local ChampionIndependent |
| 58 | Romano | PT Paragon Technology and Innovation | 0.4% | 0.6% | 3.1% | 0.0% | Local ChampionMid-Sized |
| 59 | Dorco | Dorco | 0.4% | 0.5% | 2.6% | 0.0% | GlobalMid-Sized |
| 60 | NYX | L'Oréal | 0.4% | 0.5% | 2.6% | 0.0% | GlobalMega |
| 61 | Head & Shoulders | Procter & Gamble | 0.4% | 0.4% | 1.5% | 0.5% | GlobalMega |
| 62 | Mustela | Laboratoires Expanscience | 0.4% | 0.4% | 2.1% | 0.5% | RegionalMid-Sized |
| 63 | Senka | Shiseido | 0.4% | 0.3% | 1.5% | 0.5% | GlobalMajor |
| 64 | Braun | Procter & Gamble | 0.4% | 0.5% | 2.6% | 0.0% | GlobalMega |
| 65 | Burt's Bees | Clorox | 0.3% | 0.4% | 2.1% | 0.0% | GlobalMajor |
| 66 | Kiss Me | Isehan | 0.3% | 0.3% | 1.5% | 0.0% | RegionalIndependent |
| 67 | Byredo | Puig | 0.3% | 0.4% | 2.1% | 0.0% | GlobalLarge |
| 68 | The Face Shop | LG | 0.3% | 0.6% | 3.1% | 0.0% | GlobalMajor |
| 69 | Cleo | Unilever | 0.3% | 0.3% | 1.5% | 0.0% | GlobalMega |
| 70 | Calvin Klein | Coty | 0.3% | 0.4% | 2.1% | 0.0% | GlobalMajor |
| 71 | Versace | Euroitalia / Versace | 0.3% | 0.4% | 2.1% | 0.0% | RegionalMid-Sized |
| 72 | Bic | Société Bic | 0.3% | 0.4% | 2.1% | 0.0% | GlobalLarge |
| 73 | Green Cross | Green Cross Corporation | 0.3% | 0.3% | 1.5% | 0.0% | RegionalMid-Sized |
| 74 | Revlon | Revlon Inc. | 0.3% | 0.4% | 2.1% | 0.0% | Local ChampionLarge |
| 75 | Clio | Clio Cosmetics | 0.3% | 0.4% | 2.1% | 0.0% | Export ChallengerMid-Sized |
| 76 | Darlie | Hawley & Hazel | 0.3% | 0.6% | 3.1% | 0.0% | RegionalMid-Sized |
| 77 | DHC | DHC Corporation | 0.3% | 0.2% | 1.0% | 0.5% | GlobalMega |
| 78 | Estée Lauder | Estée Lauder | 0.3% | 0.3% | 1.5% | 0.0% | GlobalMajor |
| 79 | Bigen | Hoyu | 0.3% | 0.4% | 2.1% | 0.0% | RegionalMid-Sized |
| 80 | Romand | iFamilySC | 0.3% | 0.3% | 1.5% | 0.0% | Export ChallengerIndependent |
| 81 | Jergens | Kao | 0.3% | 0.3% | 1.5% | 0.0% | GlobalMajor |
| 82 | Heroine Make | Isehan | 0.3% | 0.3% | 1.5% | 0.0% | RegionalIndependent |
| 83 | Gucci | Kering | 0.3% | 0.4% | 2.1% | 0.0% | RegionalMega |
| 84 | Le Labo | Estée Lauder | 0.3% | 0.3% | 1.5% | 0.0% | GlobalMajor |
| 85 | L'Oréal Paris | L'Oréal | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 86 | Black Rouge | Independent | 0.2% | 0.2% | 1.0% | 0.0% | Local ChampionIndependent |
| 87 | Halio | Halio | 0.2% | 0.2% | 1.0% | 0.0% | Local ChampionIndependent |
| 88 | Savlon | ITC Limited / Haleon by market | 0.2% | 0.3% | 1.5% | 0.0% | GlobalMajor |
| 89 | Merzy | Independent | 0.2% | 0.3% | 1.5% | 0.0% | Local ChampionIndependent |
| 90 | Bioderma | L'Oréal | 0.2% | 0.3% | 1.5% | 0.0% | GlobalMega |
| 91 | Rejoice | Procter & Gamble | 0.2% | 0.3% | 1.5% | 0.0% | GlobalMega |
| 92 | Okamura | Okamura Corporation | 0.2% | 0.2% | 1.0% | 0.0% | RegionalLarge |
| 93 | Purell | GOJO Industries | 0.2% | 0.2% | 1.0% | 0.0% | RegionalLarge |
| 94 | Povidine | Generic | 0.2% | 0.2% | 1.0% | 0.0% | Export ChallengerIndependent |
| 95 | Milani | Milani Cosmetics | 0.2% | 0.2% | 1.0% | 0.0% | Export ChallengerIndependent |
| 96 | Chicco | Artsana Group | 0.2% | 0.3% | 1.5% | 0.0% | RegionalLarge |
| 97 | Lion | Lion Corporation | 0.2% | 0.3% | 1.5% | 0.0% | GlobalLarge |
| 98 | Parissa | Parissa Laboratories | 0.2% | 0.3% | 1.5% | 0.0% | GlobalIndependent |
| 99 | Mediheal | Independent | 0.2% | 0.1% | 0.5% | 0.5% | GlobalMega |
| 100 | Fino | Shiseido | 0.2% | 0.1% | 0.5% | 0.5% | GlobalMajor |
| 101 | Carolina Herrera | Puig | 0.2% | 0.1% | 0.5% | 0.5% | GlobalLarge |
| 102 | Maison Francis Kurkdjian | LVMH | 0.2% | 0.1% | 0.5% | 0.5% | GlobalMega |
| 103 | CeraVe | L'Oréal | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 104 | Diptyque | Diptyque | 0.2% | 0.2% | 1.0% | 0.0% | Local ChampionIndependent |
| 105 | Sally Hansen | Coty | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 106 | Vichy | L'Oréal | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 107 | Sebamed | Sebapharma | 0.2% | 0.2% | 1.0% | 0.0% | Export ChallengerMid-Sized |
| 108 | Maison Margiela | L'Oréal | 0.2% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 109 | Bath & Body Works | Bath & Body Works Inc. | 0.2% | 0.3% | 1.5% | 0.0% | GlobalMajor |
| 110 | L’Oréal Paris | L'Oréal | 0.1% | 0.3% | 1.5% | 0.0% | GlobalMega |
| 111 | Benefit | LVMH | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 112 | Rare Beauty | Rare Beauty LLC | 0.1% | 0.2% | 1.0% | 0.0% | Export ChallengerIndependent |
| 113 | Acqua Di Parma | LVMH | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 114 | Flyco | Flyco Electrical Appliance | 0.1% | 0.3% | 1.5% | 0.0% | RegionalMid-Sized |
| 115 | Anne | Independent | 0.1% | 0.2% | 1.0% | 0.0% | Local ChampionIndependent |
| 116 | GiGi | American International Industries | 0.1% | 0.2% | 1.0% | 0.0% | GlobalIndependent |
| 117 | On1 | Unilever | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 118 | Calamansi | Generic | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 119 | Dưỡng Môi Innisfree | Dưỡng Môi Innisfree | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerMid-Sized |
| 120 | Tsubaki | Shiseido | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 121 | Uno | Shiseido | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 122 | The Saem | Hankook Cosmetics | 0.1% | 0.1% | 0.5% | 0.0% | RegionalIndependent |
| 123 | Canmake | IDA Laboratories | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 124 | Wilkinson Sword | Edgewell Personal Care | 0.1% | 0.1% | 0.5% | 0.0% | GlobalLarge |
| 125 | Evoluderm | Evoluderm | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 126 | Flamingo | Harry's Inc. | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMid-Sized |
| 127 | Sallux | Sungbo Cleamy | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 128 | Aqua | Aqua Corporation | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 129 | Palmer's | E.T. Browne Drug Co. | 0.1% | 0.2% | 1.0% | 0.0% | Export ChallengerMid-Sized |
| 130 | Simple | Unilever | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 131 | Clinique | Estée Lauder | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 132 | SK-II | P&G | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 133 | Klairs | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 134 | Skin1004 | Independent | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 135 | Lululun | DHC Corporation | 0.1% | 0.1% | 0.5% | 0.0% | RegionalMid-Sized |
| 136 | My Beauty Diary | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 137 | Enchanteur | Wipro Unza | 0.1% | 0.2% | 1.0% | 0.0% | RegionalLarge |
| 138 | St. Ives | Unilever | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 139 | Skin Aqua | Rohto Pharmaceutical | 0.1% | 0.2% | 1.0% | 0.0% | GlobalLarge |
| 140 | Shiseido | Shiseido | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 141 | Bubs | Bubs Australia | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 142 | Liese | Kao | 0.1% | 0.1% | 0.5% | 0.0% | — |
| 143 | Wella | Wella Company | 0.1% | 0.2% | 1.0% | 0.0% | Local ChampionLarge |
| 144 | Clairol | Procter & Gamble | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 145 | Silkygirl | ACG International | 0.1% | 0.2% | 1.0% | 0.0% | Local ChampionIndependent |
| 146 | ColourPop | Seed Beauty | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMid-Sized |
| 147 | L’Oréal | L'Oréal | 0.1% | 0.1% | 0.5% | 0.0% | — |
| 148 | YSL | L'Oréal | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 149 | Marc Jacobs | Coty | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 150 | Yves Saint Laurent | L’Oréal | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 151 | Giorgio Armani | L'Oréal | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 152 | Bleu de Chanel | Chanel | 0.1% | 0.1% | 0.5% | 0.0% | RegionalMajor |
| 153 | Tom Ford | Estée Lauder | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 154 | Cái Nào | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 155 | Reach | Kenvue | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 156 | GUM | Sunstar | 0.1% | 0.1% | 0.5% | 0.0% | GlobalLarge |
| 157 | Fa | Henkel | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 158 | Old Spice | Procter & Gamble | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 159 | Rohto | Rohto Pharmaceutical | 0.1% | 0.1% | 0.5% | 0.0% | GlobalLarge |
| 160 | Velvet | Unilever | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 161 | Eveline | Eveline Cosmetics | 0.1% | 0.1% | 0.5% | 0.0% | RegionalIndependent |
| 162 | Anne French | Piramal Consumer Products | 0.1% | 0.1% | 0.5% | 0.0% | RegionalMid-Sized |
| 163 | Nad's | Sue Ismiel & Daughters | 0.1% | 0.1% | 0.5% | 0.0% | GlobalIndependent |
| 164 | Nad’s | Sue Ismiel & Daughters | 0.1% | 0.1% | 0.5% | 0.0% | GlobalIndependent |
| 165 | Giấy | Generic | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 166 | Depilève | CEMSA | 0.1% | 0.1% | 0.5% | 0.0% | RegionalIndependent |
| 167 | Wahl | Wahl Clipper Corporation | 0.1% | 0.1% | 0.5% | 0.0% | RegionalLarge |
| 168 | Povidone | Generic | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 169 | Kiehl's | L'Oréal | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 170 | OGX | Kenvue | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 171 | Mise en Scène | AmorePacific | 0.1% | 0.2% | 1.0% | 0.0% | GlobalLarge |
| 172 | Urban Decay | L'Oréal | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 173 | Systema | Lion Corporation | 0.1% | 0.2% | 1.0% | 0.0% | GlobalLarge |
| 174 | Watsons | A.S. Watson | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMega |
| 175 | Adidas | Coty | 0.1% | 0.2% | 1.0% | 0.0% | GlobalMajor |
| 176 | Alcohol | Generic | 0.1% | 0.2% | 1.0% | 0.0% | Export ChallengerIndependent |
| 177 | L'Oreal Paris | L'Oréal | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 178 | Naruko | Naruko | 0.1% | 0.1% | 0.5% | 0.0% | Export ChallengerIndependent |
| 179 | Leaders | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 180 | Olay | P&G | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 181 | Sunplay | Rohto Pharmaceutical | 0.1% | 0.1% | 0.5% | 0.0% | GlobalLarge |
| 182 | Mentholatum | Rohto Pharmaceutical | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 183 | Kerastase | L'Oréal | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 184 | Olaplex | Olaplex Inc. | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionMid-Sized |
| 185 | TIGI | Unilever | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 186 | Lucido-L | Mandom Corporation | 0.1% | 0.1% | 0.5% | 0.0% | RegionalMid-Sized |
| 187 | M.O.I Cosmetics | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 188 | Catrice | Cosnova | 0.1% | 0.1% | 0.5% | 0.0% | RegionalMid-Sized |
| 189 | Physicians Formula | Markwins Beauty | 0.1% | 0.1% | 0.5% | 0.0% | — |
| 190 | Hugo Boss | Coty | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 191 | Davidoff | Coty | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 192 | Armani | L’Oréal | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 193 | Close Up | Unilever | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
| 194 | Lipzo | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 195 | Propolinse | Pieras | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 196 | Lạc Việt | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 197 | Jordan | Orkla | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMajor |
| 198 | Dentiste | Siam Health Group | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 199 | Procare | Independent | 0.1% | 0.1% | 0.5% | 0.0% | Local ChampionIndependent |
| 200 | Axe | Unilever | 0.1% | 0.1% | 0.5% | 0.0% | GlobalMega |
